Kenya is one of Africa’s most diverse safari destinations, and Kenya National Parks offer an unmatched combination of savannah wildlife, mountain landscapes, marine reserves, and even urban wildlife sanctuaries. From the Big Five roaming open plains to flamingos covering alkaline lakes and rare species living in forested mountains, these protected areas make Kenya one of the most exciting countries in the world for nature-based tourism.
Table of Contents
Understanding these categories and fees helps travelers plan better and budget accurately when visiting Kenya National Parks.
Kenya National Parks & What Makes Them Unique
| National Park | Location | What Makes It Unique |
| Amboseli National Park | Kajiado County | Best views of Mt. Kilimanjaro and famous for large elephant herds |
| Lake Nakuru National Park | Nakuru County | Flamingos, rhinos, and alkaline lake photography |
| Nairobi National Park | Nairobi City | Only national park in the world next to a capital city |
| Tsavo East National Park | Taita Taveta | Kenya’s largest park and home to red elephants |
| Tsavo West National Park | Taita Taveta | Mzima Springs, volcanic landscapes, and black rhinos |
| Meru National Park | Eastern Kenya | Untouched wilderness and famous Elsa the lioness |
| Aberdare National Park | Central Kenya | Misty forests, waterfalls, and rare mountain wildlife |
| Mount Kenya National Park | Central Kenya | Africa’s second-highest mountain and alpine ecosystems |
| Hell’s Gate National Park | Naivasha | Cycling, rock climbing, and dramatic gorges |
| Mount Longonot National Park | Rift Valley | Hikeable volcanic crater with scenic views |
| Chyulu Hills National Park | Near Amboseli | Rolling green hills and volcanic caves |
| Ol Donyo Sabuk National Park | Near Thika | Mountain park with buffalo and birdlife |
| Kora National Park | Tana River | Remote wilderness and historic conservation area |
| South Turkana National Park | Northern Kenya | Desert landscapes and wild, unexplored beauty |
| Sibiloi National Park | Lake Turkana | UNESCO World Heritage Site and fossil discoveries |
| Central Island National Park | Lake Turkana | Volcanic crater island with crocodiles |
| South Island National Park | Lake Turkana | Flamingos, crocodiles, and volcanic scenery |
| Marsabit National Park | Northern Kenya | Crater lakes and misty mountain forest |
| Malka Mari National Park | Ethiopia border | Riverine forests and elephant migration routes |
| Saiwa Swamp National Park | Trans Nzoia | Smallest park in Kenya and home to the rare sitatunga antelope |
| Ruma National Park | Homa Bay | Only place to see the roan antelope in Kenya |
| Mwea National Park | Kirinyaga | Hippos, crocodiles, and birdlife |
| Ndere Island National Park | Lake Victoria | Island park with birds and walking safaris |
| Kisite-Mpunguti Marine National Park | South Coast | Coral reefs, dolphins, and snorkeling |
| Watamu Marine National Park | Coast | Protected coral gardens and marine life |
| Malindi Marine National Park | Coast | One of Kenya’s oldest marine parks |
| Mombasa Marine National Park | Coast | Accessible reef snorkeling and diving |
| Kiunga Marine National Park | Lamu | Seagrass beds and turtles |
| Diani–Chale Marine National Park | South Coast | Dolphins, coral reefs, and pristine beaches |
Ready to explore Kenya’s wild landscapes? Share your travel dates and photography goals, and we’ll design a custom safari just for you.
Plan My TripPark Categories in Kenya- Kenya National Parks
Kenya National Parks are grouped into the following main categories:
1. Premium Parks
These are Kenya’s most famous and highly visited parks.
Includes:
- Amboseli National Park
- Lake Nakuru National Park
Park Entry Fees
| Visitor Type | Adult | Child/Student |
| East African Citizen | Ksh. 1,500 | Ksh. 750 |
| Kenya Resident | Ksh. 2,025 | Ksh. 1,050 |
| Non-Resident | USD 90 | USD 45 |
| African Citizen | USD 50 | USD 25 |
These parks are known for iconic wildlife and landscapes, such as Mount Kilimanjaro views in Amboseli and flamingos in Lake Nakuru.
2. Urban Park
Includes:
- Nairobi National Park
Entry Fees
| Visitor Type | Adult | Child |
| East African Citizen | Ksh. 1,000 | Ksh. 500 |
| Kenya Resident | Ksh. 1,350 | Ksh. 675 |
| Non-Resident | USD 80 | USD 40 |
| African Citizen | USD 40 | USD 20 |
There is also a Nairobi Package that includes:
- Nairobi National Park
- Nairobi Animal Orphanage
- Nairobi Safari Walk
3. Wilderness Parks
These include large, remote wildlife areas such as:
- Tsavo East & Tsavo West
- Meru, Kora & Aberdare National Parks
Entry Fees (Tsavo East & West):
| Visitor Type | Adult | Child |
| East African Citizen | Ksh. 1,000 | Ksh. 500 |
| Kenya Resident | Ksh. 1,350 | Ksh. 675 |
| Non-Resident | USD 80 | USD 40 |
| African Citizen | USD 40 | USD 20 |
There are also combination park packages, such as:
- Tsavo West + Amboseli
- Tsavo East + Tsavo West + Amboseli
These offer discounted bundled access.
4. Mountain Parks
Includes:
- Mount Kenya National Park
| Visitor Type | Adult | Child |
| East African Citizen | Ksh. 800 | Ksh. 400 |
| Kenya Resident | Ksh. 1,100 | Ksh. 550 |
| Non-Resident | USD 70 | USD 35 |
| African Citizen | USD 30 | USD 15 |
5. Scenic Parks
Includes:
- Hell’s Gate
- Mount Longonot
- Mount Elgon
- Lake Elementaita
- Shimba Hills
- Kakamega Forest
These parks are ideal for hiking, cycling, walking safaris, and photography.
6. Special Interest Parks
Includes:
- Sibiloi
- Marsabit
- Ruma
- Saiwa Swamp
- Central Island
- Ndere Island
- Tana River Primate Reserve
These parks are perfect for rare species and conservation tourism.
7. Sanctuaries
Includes:
- Nairobi Safari Walk
- Nairobi Animal Orphanage
- Kisumu Impala Sanctuary
These are ideal for families, students, and short visits.
8. Marine Protected Areas
Includes:
- Kisite Mpunguti
- Watamu
- Malindi
- Mombasa
- Kiunga
- Diani Chale
These areas protect coral reefs, dolphins, turtles, and marine ecosystems.
Camping in Kenya National Parks
Special Campsites (Per Night)
| Park Category | Adult (EAC) | Adult (Non-Resident) |
| Premium Parks | Ksh. 500 | USD 50 |
| Other Parks | Ksh. 250 | USD 35 |
There is also a reservation fee of Ksh. 10,000 per week for special campsites.
Public Campsites
| Park Category | Adult (EAC) | Adult (Non-Resident) |
| Premium Parks | Ksh. 250 | USD 30 |
| Other Parks | Ksh. 200 | USD 20 |
Tourism Activities & Experiences
Kenya National Parks offer a wide range of activities beyond game drives.
| Activity | East African Citizens | Non-Residents |
| Animal tracking | Ksh. 2,000 | USD 20 |
| Night game drive | Ksh. 3,000 | USD 50 |
| Guided walking safari | Ksh. 3,000 | USD 50 |
| Cycling in selected parks | Ksh. 300 | USD 10 |
| Horse riding | Ksh. 1,500 | USD 15 |
| Boat riding | Ksh. 1,500 | USD 15 |
| Hot air balloon landing | USD 80 adults | USD 40 children |
Filming, Photography & Events
Professional activities inside parks require special permits.
| Activity | Kenya (Ksh.) | International (USD) |
| Photography events (weddings, graduations) | 20,000 | 300 |
| Filming (1–5 crew) | 16,000 | 200 |
| Filming (6–10 crew) | 24,000 | 350 |
| Large crews | 40,000 | 500 |
Vehicle & Aircraft Charges
| Vehicle Type | Daily Fee (Ksh.) |
| Under 6 seats | 600 |
| 6–12 seats | 1,500 |
| 13–24 seats | 3,000 |
| 25–44 seats | 4,500 |
| 45+ seats | 5,000 |
Aircraft and helicopter landings attract fees based on weight and park location.
Annual Passes
| Pass Type | Cost (Ksh.) |
| Adult | 45,000 |
| Child | 10,400 |
| Couple | 80,000 |
| Family | 130,000 |
| Corporate | 120,000 |
| Marine | 10,500 |
These passes offer unlimited access for one year.
Group & Corporate Discounts
For meetings, incentives, conferences, and events (MICE):
| Group Size | Discount |
| 100+ people | 30% |
| 50–99 | 20% |
| 30–49 | 10% |
| 10–29 | 5% |
Why Kenya National Parks Are World-Class
Kenya’s park system supports:
- Wildlife conservation
- Eco-tourism
- Community livelihoods
- Research and education
By paying conservation fees, visitors help protect elephants, rhinos, lions, forests, coral reefs, and rare species for future generations.



